011 | Federal Corruption - procurement Corruption of any federal official or employee relating to the procurement of goods and services (may involve violations of 18 U.S.C. 201, 203, 371, 872, 1001, 1962 and other statutes). (All such cases are national priorities (N).) |
012 | Federal corruption - program Corruption of any federal official or employee relating to federal programs, including grants, loans, subsidies, employment and other benefit programs (may involve violations of 18 U.S.C. 201, 286, 287, 371, 641, 648, 1001, 1962, as well as program-specific statues). (All such cases are national priorities (N).) |
013 | Federal corruption - law enforcement Corruption of any official or employee relating to law enforcement, including investigators, prosecutors, judges, court officials, prison officials (may involve violations of 18 U.S.C. 201, 872, 1001, 1503, 1505, 1621, 1962 and others). (All such cases are national priorities (N).) |
014 | Federal corruption - other Corruption of any federal official or employee not covered by program categories 011, 012 or 013. (All such cases are national priorities (N).) |
015 | State corruption Corruption of any state government official or employee (may involve violations of 18 U.S.C.1511, 1951, 1962 and others). (All such cases involving governors, legislators, department or agency heads, court officials, law enforcement officials at policymaking or managerial levels, or their staffs are national priorities (N).) |
016 | Local corruption Corruption of any local government official or employee (may involve the same statutes listed in the state corruption category). (All such cases involving mayors, city council members or equivalents, city managers or equivalents, department or agency heads, court officials, law enforcement officials at policymaking or managerial levels, or their staffs are national priorities (N).) |
01Z | Other Official Corruption Use code 01Z ONLY if one of the specific codes does not apply. |
020 | Organized Crime - Traditional Organizations Violations of statutes relating to gambling, extortion, alcoholic beverages, infiltration of legitimate business by organized criminal elements, and related offenses involving organized crime (may involve violations of 18 U.S.C. 371, 664, 1084, 1951, 1952, 1953, 1955, 1962 and similar statutes). |
021 | Organized Crime - Emerging Organizations Violations of statutes relating to gambling, extortion, alcoholic beverages, infiltration of legitimate business by members of street, ethinc, or biker gangs and related offenses (may involve violations of 18 U.S.C. 371, 664, 1084, 1951, 1952, 1953, 1955, 1959, 1962 and similar statues.) (Added by Fiscal 1995) |
White Collar Crime/Fraud
Criminal prosecutions of various nonviolent crimes involving deceit,
concealment, subterfuge and other fraudulent activity.
031 | Federal Procurement Fraud Fraud against the government relating to the procurement of goods and services, not involving corruption of government officials (may involve violations of 18 U.S.C. 371, 1001, 1341, 1343 and other statutes). (Cases/matters involving $25,000 or more in aggregate losses are national priorities (N).) |
032 | Federal Program Fraud Fraud against the government relating to the administration of government programs, not involving corruption of government officials (may involve violations of 18 U.S.C. 371, 1001, 1341, 1343 and various program-specific statutes). (Cases/matters involving $25,000 or more in losses are National Priorities). |
033 | Tax Fraud Fraud against the government involving tax evasion, non- reporting of income, etc. (may involve violations of 26 U.S.C. 7201, 7203, 7206 and related statutes). All such cases authorized for prosecution by the Tax Division, USDOJ, are national priorities (N). |
034 | Arson for Profit Fraud against insurance companies and others involving the willful destruction of property by fire, explosives or incendiary devices (may involve violations of 18 U.S.C. 81, 1341, 1343, 1962 and related statutes). (All such cases involving $250,000 or more in aggregate losses or two or more incidents perpetrated by the same person or persons are national priorities (N).) (Discontinued 9/95) |
035 | Other Insurance Fraud Fraud involving insurance, other than arson for profit (Program Category 034) and certain health care fraud (Program Category 03G). (May involve violations of 18 U.S.C.1341, 1343, 1962 and related statutes). (All schemes which result in a loss to the state, company, policyholders, a multiple employer trust (MET) or a multiple employer welfare arrangement (MEWA) of more than $100,000 and all insurance-related corruption are national priorities). (Discontinued 9/95) |
03H | Fraud Against Insurance Providers Fraud involving insurance, other than Health Care Fraud (03G) or fraud involving multiple employer welfare arrangements (MEWA) (03K), which is directed against an insurance provider by outsiders, including arson for profit. (All such cases involving a loss to the state, company, or policy holders of more than $100,000, and all cases of arson for profit involving $250,000 or more in aggregate losses or two or more incidents perpetrated by the same person or persons are National Priority (N).) (Added by Fiscal 1995) |
03J | Insider Fraud Against Insurance Providers Fraud involving insurance, other than Health Care Fraud (03G) or fraud involving Multiple Employer Welfare Arrangements (MEWA) (03K), which is directed against an insurance provider by an employee, officer, or member of the board of directors. (All such cases are National Priority (N).) (Added by Fiscal 1995) |
03K | MEWA/MET (Multiple Employer Welfare Arrangements and Multiple Employer Trust) Fraud Fraud involving a Multiple Employer Welfare Arrangement or Multiple Employer Trust. (All such cases involvng a loss to a Multiple Employer Trust (MET) or a multiple employer welfare arrangement (MEWA) of more than $100,000 are National Priority (N).) (Added by Fiscal 1995) |
036 | Financial Institution Fraud Fraud and embezzlement, including through the use of credit cards and credit card inforation, in which banks, savings and loan associationsm credit unions and similar financial institutions are the victims (see 039 for other kinds of credit card fraud) (may involve violations of 18 U.S.C. 371, 656, 657, 1005, 1006, 1029, 1341, 1343, and 1344). |
037 | Bankruptcy Fraud Fraud against creditors, concealment of assets, and other illegal acts related to bankruptcy and bankruptcy proceedings (may involve violations of 18 U.S.C. 152, 153, 1341, 1343, 1962 and related statues). (All such cases involving $100,000 or more in aggregate losses are national prioritites (N).) |
038 | Advance Fee Schemes Fraud against businesses or individuals involving the payment of a fee in advance for goods, services or other things of value (may involve violations of 18 U.S.C. 1341, 1353, 1962 and related statutes). (All such cases involving $100,000 or more in aggregate losses or 10 or more victims are national prioritites (N).) |
039 | Other Fraud Against Businesses Fraud against business institutions not described in program categories 034, 035, 036, 037 or 038 (may involve violations of 18 U.S.C. 1341, 1343,1962 and related statues). (All such cases involving $100,000 or more in aggregate losses are national priorities (N).) |
03A | Consumer Fraud Fraud against consumers in connection with the purchase or sale of goods and services (may involve violations of 18 U.S.C. 1341, 1343, 1962 and related statues). (All such cases involving $100,000 or more in aggregate losses or 25 or more vicitims are national priorities (N).) |
03B | Securities Fraud Fraud committed in connection with the purchase and sale of securities (may involve violations of 15 U.S.C. 77a et seq., 78a et seq., or 18 U.S.C. 1341, 1343, and 1962 and related statutes). (All such cases involving $100,000 or more in aggregate losses are national priorities (N).) |
03C | Commodities Fraud Fraud committed in connection with the purchase and sale of commodities (e.g.., gold, silver, wheat, petroleum, beef) or futures contracts, deferred delivery contracts, etc., for such commodities (may involve violations of 15 U.S.C. 714M or 18 U.S.C. 1341, 1343, 1962 and related statutes). (All such cases involving $100,000 or more in aggregate losses are national priorities (N).) |
03D | Other Investment Fraud Fraud in connection with the purchase and sale of goods, services or other things of value for investment purposes (e.g., land, other property) not described in program categories 03B or 03C). (All such cases involving $100,000 or more in aggregate losses are national priorities (N).) |
03E | Antitrust Violations See antitrust violations below. |
03F | Computer Fraud Fraud involving violations of 18 U.S.C. 1030 or 2701 et. seq., computer "bulletin boards" and other schemes in which a computer is the target of the offense, including when charged as violations of 18 U.S.C. 1343, 2314, or 2319 e.g., computer viruses or where the defendant's goal was to obtain information or property from a computer or to attack a telecommunications system or data network. (All such cases are national priorities.) |
03G | Health Care Fraud Fraud against Medicare, Medicaid, other government or private health insurers/providers, false billings associated with drug diversion, fraud involving the rendering of inappropriate/unnecessary medical care. If a MET or MEWA is involved, report as Program Category 035 (Other Insurance Fraud). (All such cases involving kickbacks or bribes and other cases involving $25,000 or more in aggregate losses are National Priorities.) |
03S | Telemarketing Fraud LIONS only. (Added 8/96) |
03Z | Other White Collar Crime/Fraud Use 03Z ONLY if one of the specific codes does not apply. |
Antitrust Violations (In the summary program list available on TRAC Express, classified by TRAC under White Collar Crime)
Criminal violations of federal antitrust law (may involve violations of 15 U.S.C. 1, 2, 13, 14, 18, 20 and related statutes). (All such cases involving $1,000,000 or more in commerce and either pricefixing or collusive activities affecting public work projects or public service contracts are National Priorities (N).)
03M | Antitrust Violations - Airlines (Added by Fiscal 1995) |
03N | Antitrust Violations - Banking (Added by Fiscal 1995) | 03P | Antitrust Violations - Defense Procurement (Added by Fiscal 1995) |
03Q | Antitrust Violations - Extraterritorial Application (Added by Fiscal 1995) |
03R | Antitrust Violations - Finance Markets, Other than Banking (Added by Fiscal 1995) |
03E | Antitrust Violations - Other (Use 03E only if specific codes do not apply) |
040 | Drug Dealing Major controlled violations involving narcotics trafficking, such as 21 U.S.C. 841, 845, 846, and 848 and the 900 series related to smuggling. (National Priority (N).) |
045 | Drug Possesion Violations involving personal possession or use; 21 U.S.C. 844. |
047 | OCDETF Cases assigned exclusively to the Organized Crime Drug Enforcement Task Force (formerly Narcotics Task Force). (National Priority (N).) |
050 | Civil Rights Act of 1968 Violations of 18 U.S.C. 241, 242. |
05D | Civil Rights - Law Enforcement Violations of 18 U.S.C 241, 242; Civil Rights Act of 1968, where the subject is a law enforcement official. (Added by Fiscal 1995) |
05E | Civil Rights - Slavery/Involuntary Servitude Violations of 18 U.S.C. 1581 (peonage), 1583 (enticement into slavery) and 1584 (involuntary servitude). (Added by Fiscal 1995) |
05F | Civil Rights - Racial Violence Includes hate crimes. (Added by Fiscal 1995) |
05G | Civil Rights - Access to Clinic Entrances (18 U.S.C. 248) (Added by Fiscal 1995) |
Armed Career Criminal Act (In the summary program list available on TRAC Express, classified by TRAC under Weapons) (Discontinued 9/95)
052 | In 1984 Congress passed the Armed Career Criminal Act which amends 18 U.S.C. 1202(a) Appendix, by providing a mandatory 15 year sentence for persons with three prior convictions who traffic in weapons. (All such cases involving 18A U.S.C. 1202 are national prioritites (N).) |
053 | Prosecutions for which a mandatory sentence of at least 15 years is requested under 18 U.S.C. 924 (E). (All such cases are national priorities (N).) (In the summary program list available on TRAC Express, classified by TRAC under Weapons) |
054 | All other Operation Triggerlock Prosecutions for which sentencing under 18 U.S.C. 924 (E) is not requested. (All such cases are national priorities (N).) (In the summary program list available on TRAC Express, classified by TRAC under Weapons) |
05A | Project Triggerlock Prosecutions (OCDETF) for which a mandatory sentence of at least 15 years is requested under 18 U.S.C. 924 (E). These cases would otherwise be classified as Program Category 047. (All such cases are national priorities (N).) (In the summary program list available on TRAC Express, classified by TRAC under Drugs) |
05B | Project Triggerlock Prosecutions (OCDETF) for which sentencing under 18 U.S.C. 924 (E) is not requested. These cases would otherwise be classified as Program Category 047. (All such cases are national priorities (N).) (In the summary program list available on TRAC Express, classified by TRAC under Drugs) |
055 | Violations of the Immigration and Nationality Act. | 057 | Operation Alliance (Discontinued 4/93) This code is valide only in Arizona, California Central, California Southern, Texas Southern, Texas Western and New Mexico. |
Crimes Against Government Property(In the summary program list available on TRAC Express, classified by TRAC under Others)
056 | Crimes Against Government Property LIONS only (Added 8/96) |
Government Regulatory Offenses
Criminal violations of federal statutes and regulations providing for the
regulation of private activity.
061 | Counterfeiting of U.S. Currency or Securitites Counterfeiting of federal currency, securities or other financial obligations (may involve violations of 18 U.S.C. 371, 471, 472, 473, 474, 1341, 1962 and related statutes). (All such cases are national priorities (N).) |
062 | Customs Violations - Duty Violations of customs regulations relating to the payment of duty (may involve violations of 18 U.S.C. 541, 542, 543, 1001 and related statutes). (All such cases involving $25,000 or more in tax revenue losses in one transaction or $50,000 or more in tax revenue losses in multiple transactions are national priorities (N).) |
063 | Customs Violations - Currency Violations of customs regulations relating to the importation or exportation of U.S. currency or monetary instruments (may involve violations of 18 U.S.C. 1001, 31 U.S.C. 1059, 1101 and related statutes). (All such cases involving $25,000 or more in currency in one transaction, or $50,000 or more in currency in multiple transactions are national priorities (N).) |
06F | Money/Laundering/Structuring (Narcotics) Violations of 18 U.S.C. 1956-1957 where the proceeds are from narcotics-related activities. (Added by Fiscal 1995) |
06G | Money/Laundering/Structuring (Other) Violations of 18 U.S.C. 1956-1957 where the proceeds are from non-narcotics-related activities. (Added by Fiscal 199 5) |
064 | Energy Pricing and Related Fraud Criminal violations of statutes and regulations relating to the sale, distribution and pricing of federally regulated energy sources (e.g., petroleum, natural gas, electricity (may involve violations of 18 U.S.C. 371, 1001, 1341 and related statutes)). (All such cases involving $500,000 or more in costs fraudulently reported or prices illegally charged for energy products are national priorities (N).) |
066 | Health and Safety Violations - Employees Criminal violations of federal health and safety regulations affecting the work place and employees (includes violations of 29 U.S.C. 662 (OSHA) and 30 U.S.C. 819 (Mine Safety)). (All such cases involving life-endangering violations, i.e., business practices and other acts or products that are likely or may be reasonably forseen to cause death or serious bodily injury to human beings, are national priorities (N).) |
067 | Health and Safety Violations - General Public Criminal violations of federal health and safety regulations affecting the general public and individual citizens (including violations of 15 U.S.C. 2070 (Consumer Product Safety) 15 U.S.C. 1265 (Hazardous Substances), 42 U.S.C. 2272 (Nuclear Energy) 21 U.S.C. 333 (Food and Drugs), 7 U.S.C. 136e (Insecticide, Fungicide) and related statutes). (All such cases involving life-endangering violations (i.e., business practices and other acts or products that are likely to cause death or serious bodily injury to human beings) are national priorities (N).) (Discontinued 9/95) |
068 | Illegal Discharge of Toxic, Hazardous, or Carcinogenic Waste Criminal violations of statutes and regulations relating to toxic, hazardous, or carcinogenic substances (includes violations of 42 U.S.C. 7413 (Clean Air), 42 U.S.C. 1319 (Water Pollution), 15 U.S.C. 2615 (Toxic Substances), 42 U.S.C. 6928 (Resource Conservation)). (All such cases are national priorities (N).) (In the summary program list available on TRAC Express, classified by TRAC under Environment)(Discontinued 9/95) |
069 | Copyright violations Violations of statutes relating to copyrighted material, including motion pictures, sound recording and similar items (may involve violations of 17 U.S.C. 506, 18 U.S.C. 1951, 1952, 1962, 2314 and related statutes). (All such cases involving manufacturers or distributors and distribution in three or more states or countries and $500,000 or more in aggregate losses are national priorities (N).) |
06A | Trafficking in contraband cigarettes Interstate smuggling of contraband cigarettes (may involve violations of 18 U.S.C. 1951, 1962, 2314, 2343 and related statutes). (All such cases involving $100,000 or more in aggregate tax revenue losses are national priorities (N).) |
06B | Wildlife Protection Violations of criminal statutes and regulations relating to fish, birds and other wildlife, including violations of Endangered Species Act, Lacey Act, Marine Mammal Protection Act, Airborne Hunting Act,Black Bass Act, Migratory Bird Act, Wild Horse and Wild Burros Act, the Magnussan Act, and the Bald and Golder Eagle Act, as well as violations relating to wildlife smuggling. (Added by Fiscal 1995)(In the summary program list available on TRAC Express, classified by TRAC under Environment) |
06C | Marine Resources Including criminal violations under the Coastal Zone Management; Marine Protection Research; Sancturaries; Abandoned Shipwrecks; and the Outer Continental Shelf Lands Act. Also includes violations involving the Army Corps of Engineers navigable waters. (Added by Fiscal 1995) (In the summary program list available on TRAC Express, classified by TRAC under Environment) |
06D | Energy Violations Criminal violations involving Nuclear Waste issues. (Added by Fiscal 1995) |
06E | Environmental Crime Criminal violations of environmental statutes, such as the Resource Conservation and Recovery Act (RCRA); Clean Air Act (CAA); Clean Water Act (CWA); Superfund (ERCLA); Federal Insecticide, Fungicide, and Rodenticide (FIRRA); Harbors; and the Toxic Substance Control Acts (TSCA), as well as issues concerning oil pollution. (Added by Fiscal 1995)(In the summary program list available on TRAC Express, classified by TRAC under Environment) |
06Z | Other Government Regulatory Offenses Use code 06Z ONLY if one of the specific codes does not apply. |
Indian Offenses (In the summary program list available on TRAC Express, classified by TRAC under Others)
065 | Offenses by or against Native Americans In Native American country for which the U.S. has jurisdiction. |
070 | Matters Relating to the Nation's Internal Security Including the prosecution of cases involving treason, espionage, sedition, sabotage, and violations of the Neutrality Act, Trading with the Enemy, Munitions Control and Fishery Conservation and Management Acts. Also the Foreign Agents Registration Act of 1938 and Military Selective Service Act. |
071 | All cases which involve federal offenses relating to international terrorism incidents which impact on United States interests. Cases include, but are not limited to, those brought under 18 U.S.C. 32, 112, 831, 878, 1116, 1202 (a) (4), 1203, 1651-1661 and 22 U.S.C. 2708, 2778, and 49 U.S.C. App. 1472 (i). (Added by Fiscal 1995) |
072 | Domestic Terrorism Involves cases where the conduct constituting a potential violation of federal criminal law, which was undertaken by an individual or group seeking to further political or social goals wholly or in part through activities that involve force or violence or threats of force or violence. (All such cases are national Priority (N).) USE ONLY IF MORE SPECIFIC CODE DOES NOT APPLY. (Added 9/95) |
Offenses Involving the Administration of Justice (In the summary program list available on TRAC Express, classified by TRAC under Others)
074 | Offenses Involving the Administration of Justice LIONS only (Added 8/96) |
Interstate Theft (In the summary program list available on TRAC Express, classified by TRAC under Others
)
075 | Theft of Property In interstate transportation (18 U.S.C. 659, 2117) or interstate transportation of stolen property ( 19 U.S.C. 2314, etc.) excluding motor vehicles. |
Labor Management Offenses (In the summary program list available on TRAC Express, classified by TRAC under Others)
Criminal violations relating to labor management relations, internal
operations of labor unions, and similar matters.
08A | Union Official Corruptions - Pension Benefit Funds Embezzlement, conversion and other minuse of union pension, welfare, and other benefit funds (may involve violations of 18 U.S.C. 664, 1954 and 1962, 29 U.S.C. 186, 501c and related statutes). (All such cases involving $25,000 or more in the aggregate are national priorities (N).) |
08B | Union Official Corruption - Bribery Kickbacks Bribery of, or extortion by, union officials or similar corrupt acts (may involve violation of 18 U.S.C. 664, 1954 and 1962, 20 U.S.C. 186, 501c and related statutes). (All such cases involving $5,000 or more in the aggregate are national priorities (N).) |
08C | Labor Racketeering - Use of Union Power for Personal Benefit Including extortion of businesses, labor/management sweetheart deals and related acts (may involve violation of 18 U.S.C. 664, 1951, 1962, 29 U.S.C. 186, 501c and related statutes). (All such cases are national prioritites (N).) |
08Z | Other Labor/Management Offenses Use code 08Z ONLY if one of the specific codes does not apply. |
Fugitive Crimes (In the summary program list available on TRAC Express, classified by TRAC under Others
)
081 | Violations involving escape (Chapter 35 of Title 18 USC), concealing and flight (Chapter 49 of Title 18, USC), and failure to appear (e.g., 18 USC 3146), but only if one of these violations is the basis for opening a new case. (LIONS only) (Added 8/96) |
Postal Service Crimes(In the summary program list available on TRAC Express, classified by TRAC under Others
)
082 | Violations Relating to the Postal Service Including theft of mail (18 U.S.C. 1691 et seq.). Does not include mail fraud under 18 U.S.C. 1341; public corruption under program categories 011-014; or pornography/obscenity under program categories 087 or 089. |
Bank Robbery(In the summary program list available on TRAC Express, classified by TRAC under Others
)
083 | May Involve Violations of 18 U.S.C. 2113. |
Assimilated Crimes(In the summary program list available on TRAC Express, classified by TRAC under Others
)
084 | Violations of State Laws Adopted for an Area within Special Federal
Jurisdiction (Such as some military posts.) (See 18 U.S.C. 0007, 0013; does not include Native American Offenses assimilated under 18 U.S.C. 1152-1153 (065).) Also violations of federal crimes which are the equivalent of state crimes but are enacted for the "special maritime and territorial jurisdiction of the United States" (e.g., 18 U.S.C. 0661). |
Election Fraud(In the summary program list available on TRAC Express, classified by TRAC under Others)
085 | Violations Relating to Elections and Polticial Activity (Chapter 29 Title 18, United States Code; may also include 18 U.S.C. 371, 911 and 1341-1343.) (Added by Fiscal 1995) |
Motor Vehicle Theft (In the summary program list available on TRAC Express, classified by TRAC under Others)
086 | May involve violations of 18 U.S.C. 2312, 2313, etc. |
Theft of Government Property (In the summary program list available on TRAC Express, classified by TRAC under Others)
088 | May Involve Violations of 18 U.S.C. 641, et seq., Excluding white collar crime offenses that belong in the 031-03Z categories. |
Pornography/Obscenity (In the summary program list available on TRAC Express, classified by TRAC under Others)
087 | Pornography - Child May involve violations of the Child Protection Act of 1984, 18 U.S.C. 2251-2256, and related charges. (Added by Fiscal 1995) |
089 | Obscenity May involve violations of 18 U.S.C. 1461-1465 (obscenity) or 47 U.S.C. 223 (obscene or indecent telephone calls.) (Added by Fiscal 1995) |
090 | Include in this category everything which does not fall into one of the above categories. |