|
|
Against Banks |
|
Wire Fraud |
Crime |
Theft/Transport |
|
|
1974 | 1,637 | 1,002 | 195 | 131 | 886 | 3,839 | 6,029 | 13,687 |
1975 | 2,039 | 1,194 | 190 | 121 | 732 | 3,728 | 6,795 | 14,769 |
1976 | 2,332 | 1,277 | 183 | 194 | 699 | 3,509 | 6,584 | 14,762 |
1977 | 1,836 | 1,176 | 120 | 225 | 433 | 2,536 | 5,497 | 11,806 |
1978 | 1,476 | 1,026 | 67 | 252 | 432 | 1,874 | 4,551 | 9,671 |
1979 | 1,165 | 927 | 47 | 386 | 323 | 1,228 | 4,147 | 8,214 |
1980 | 1,328 | 991 | 71 | 318 | 303 | 1,119 | 3,532 | 7,656 |
1981 | 1,419 | 1,173 | 96 | 402 | 250 | 1,134 | 3,428 | 7,893 |
1982 | 1,599 | 1,279 | 128 | 482 | 365 | 1,274 | 3,458 | 8,550 |
1983 | 1,462 | 1,354 | 378 | 658 | 407 | 1,364 | 3,719 | 9,325 |
1984 | 1,263 | 1,117 | 663 | 645 | 294 | 948 | 3,393 | 8,264 |
1985 | 1,234 | 1,021 | 965 | 504 | 284 | 902 | 3,324 | 8,178 |
1986 | 1,184 | 1,163 | 1,232 | 564 | 345 | 825 | 3,289 | 8,525 |
1987 | 1,376 | 1,566 | 1,373 | 860 | 509 | 861 | 3,324 | 9,759 |
1988 | 1,125 | 1,422 | 1,287 | 745 | 402 | 693 | 2,770 | 8,394 |
1989 | 1,308 | 1,560 | 1,734 | 706 | 484 | 752 | 2,885 | 9,366 |
1990 | 1,437 | 1,771 | 2,060 | 724 | 376 | 681 | 2,982 | 9,993 |
1991 | 1,644 | 1,875 | 1,948 | 636 | 375 | 697 | 3,016 | 10,144 |
1992 | 1,867 | 1,994 | 1,925 | 642 | 426 | 650 | 3,201 | 10,638 |
1993 | 2,276 | 2,041 | 2,395 | 920 | 456 | 674 | 3,652 | 12,334 |
1994 | 2,058 | 1,826 | 2,236 | 930 | 448 | 506 | 3,504 | 11,508 |
1995 | 1,713 | 1,756 | 2,337 | 1,084 | 503 | 502 | 3,640 | 11,535 |
1996 | 1,609 | 1,609 | 2,834 | 1,165 | 492 | 412 | 3,744 | 11,865 |
1997 | 1,844 | 1,520 | 2,861 | 1,108 | 521 | 449 | 4,021 | 12,324 |
1998 | 2,058 | 1,660 | 3,253 | 933 | 559 | 391 | 3,876 | 12,730 |
1999 | 2,058 | 1,824 | 3,629 | 985 | 584 | 397 | 4,115 | 13,592 |
2000 | 1,735 | 1,755 | 3,576 | 917 | 460 | 366 | 3,897 | 12,706 |
2001 | 1,883 | 1,799 | 3,843 | 1,033 | 535 | 325 | 4,152 | 13,570 |
Note: convictions classified by lead charge
bank robbery: 18 USC 2113
fraud against banks: 18 USC 656, 657, 1005, 1006, 1344
organized crime: 18 USC 1084, 1951-1955, 1959, 1962
interstat4e theft/transport: 18 USC 659, 2117, 2312 - 2317
mail fraud/wire fraud: 18 USC 1341, 1342, 1343
drugs: Title 21
Transactional Records Access Clearinghouse, Syracuse
University
Copyright 2002