Domestic Terrorism
Referrals for Prosecution Declined by Reason
Fiscal Year | Total | |||||
---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | ||
Prosecutions Filed | 47 | 37 | 41 | 48 | 38 | 211 |
Prosecutions Declined | 52 | 85 | 108 | 147 | 160 | 552 |
Percent Prosecutions Declined | 53% | 70% | 72% | 75% | 81% | 72% |
Reason Prosecution Declined: | 8 | 21 | 29 | 27 | 27 | 112 |
Lack of evidence of criminal intent | ||||||
Weak or insufficient admissible evidence | 10 | 18 | 18 | 25 | 27 | 98 |
Agency request | 6 | 10 | 14 | 20 | 20 | 70 |
No known suspect | 1 | 3 | 18 | 16 | 19 | 57 |
No federal offense evident | 7 | 8 | 8 | 17 | 14 | 54 |
Suspect to be prosecuted by other authorities | 9 | 7 | 5 | 10 | 15 | 46 |
Minimal federal interest or no deterrent value | 1 | 4 | 4 | 6 | 19 | 34 |
Other reasons given: | - | - | - | - | 1 | 1 |
All work completed | ||||||
By Action of the Grand Jury | - | - | - | - | 1 | 1 |
Civil, admin or other disciplinary alternatives | - | 1 | 1 | 1 | 2 | 5 |
Declined per instructions from DOJ | - | - | - | - | 1 | 1 |
Department Policy | - | 1 | - | - | 1 | 2 |
Jurisdiction or venue problems | 1 | 2 | 1 | - | - | 4 |
Juvenile suspect | - | 2 | - | 1 | 3 | 6 |
Lack of investigative resources | - | 1 | - | 1 | 1 | 3 |
Lack of prosecutive resources | - | - | 3 | - | 2 | 5 |
Offenders age, health, prior record, or personal matter | 1 | 1 | 1 | 7 | 1 | 11 |
Office policy | 1 | 1 | 1 | 3 | - | 6 |
Petite policy | 1 | 1 | - | - | - | 2 |
Pretrial diversion completed | 1 | - | 1 | - | - | 2 |
Rule 20 (Magistrate Court) | 1 | - | - | - | - | 1 |
Rule 40 | 2 | - | - | - | - | 2 |
Staleness | - | - | 1 | 2 | - | 3 |
Suspect a fugitive | - | - | - | 1 | - | 1 |
Suspect being prosecuted on other charges (e.g., UFAPs) | 1 | 1 | - | 8 | 1 | 11 |
Suspect deceased | - | - | 1 | 1 | 2 | 4 |
Suspect serving sentence | - | - | 2 | - | 1 | 3 |
Suspects cooperation | 1 | 1 | - | - | 1 | 3 |
Witness problems | - | 2 | - | 1 | 1 | 4 |
| Terrorism Report | TRAC Home |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2001