Internal Security/Terrorism Program Areas
Comparing Federal Enforcement Agencies
Number Prosecuted | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
2002 | 2001 | 2000 | 1999 | 1998 | |
Total - All Agencies Combined | 1,208 | 115 | 75 | 99 | 69 |
Federal Bureau of Investigation-Justice | 377 | 84 | 48 | 67 | 42 |
Immigration and Naturalization-Justice | 314 | 2 | 3 | 0 | 1 |
Social Security Administration | 272 | 0 | 0 | 0 | 0 |
Transportation | 51 | 0 | 0 | 0 | 0 |
Defense | 40 | 0 | 0 | 0 | 6 |
Postal Service | 37 | 3 | 1 | 1 | 0 |
Secret Service-Treasury | 30 | 3 | 5 | 10 | 7 |
Alcohol, Tobacco & Firearms-Treasury | 21 | 8 | 8 | 6 | 3 |
State Department | 17 | 1 | 1 | 2 | 0 |
Customs Service-Treasury | 17 | 2 | 5 | 7 | 3 |
Other-Justice | 9 | 2 | 0 | 0 | 0 |
Commerce | 5 | 2 | 0 | 0 | 0 |
Drug Enforcement Administration-Justice | 4 | 0 | 0 | 0 | 0 |
Independent Agencies | 2 | 0 | 1 | 0 | 1 |
Internal Revenue Service-Treasury | 2 | 2 | 1 | 4 | 2 |
USAO District Transfer | 2 | 0 | 0 | 0 | 0 |
Health and Human Services | 1 | 0 | 0 | 0 | 0 |
Interior | 1 | 0 | 0 | 0 | 0 |
US Marshal's Service-Justice | 1 | 3 | 0 | 1 | 2 |
State/Local Authorities | 1 | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 1 | 0 | 0 |
District of Columbia | 0 | 0 | 0 | 0 | 0 |
Environmental Protection Agency | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 2 |
Energy | 0 | 0 | 0 | 0 | 0 |
Housing and Urban Development | 0 | 0 | 0 | 0 | 0 |
Labor | 0 | 0 | 0 | 0 | 0 |
Other-Treasury | 0 | 2 | 1 | 0 | 0 |
Veterans Administration | 0 | 0 | 0 | 0 | 0 |
Other | 4 | 1 | 0 | 1 | 0 |
Copyright 2003, TRAC Reports, Inc.