Internal Security/Terrorism Program Areas
Comparing Federal Enforcement Agencies
Federal Judicial District: U.S.
# convicted after prosecution | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
2002 | 2001 | 2000 | 1999 | 1998 | |
Total - All Agencies Combined | 394 | 41 | 43 | 82 | 69 |
Immigration and Naturalization-Justice | 116 | 0 | 0 | 2 | 0 |
Federal Bureau of Investigation-Justice | 114 | 29 | 24 | 56 | 45 |
Social Security Administration | 65 | 0 | 0 | 0 | 0 |
Defense | 33 | 0 | 0 | 1 | 5 |
Alcohol, Tobacco & Firearms-Treasury | 16 | 2 | 4 | 7 | 2 |
Transportation | 15 | 0 | 0 | 0 | 0 |
Secret Service-Treasury | 11 | 2 | 4 | 7 | 0 |
Postal Service | 6 | 1 | 1 | 0 | 0 |
Customs Service-Treasury | 5 | 1 | 6 | 7 | 7 |
State Department | 3 | 1 | 1 | 1 | 0 |
Internal Revenue Service-Treasury | 3 | 2 | 3 | 0 | 5 |
US Marshal's Service-Justice | 2 | 0 | 0 | 1 | 1 |
Independent Agencies | 1 | 0 | 0 | 0 | 1 |
Other-Justice | 1 | 0 | 0 | 0 | 1 |
Other-Treasury | 1 | 1 | 0 | 0 | 0 |
USAO District Transfer | 1 | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 | 0 |
Commerce | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | 0 | 0 | 0 |
Environmental Protection Agency | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 2 |
Energy | 0 | 0 | 0 | 0 | 0 |
Health and Human Services | 0 | 0 | 0 | 0 | 0 |
Housing and Urban Development | 0 | 0 | 0 | 0 | 0 |
Interior | 0 | 0 | 0 | 0 | 0 |
Drug Enforcement Administration-Justice | 0 | 0 | 0 | 0 | 0 |
Labor | 0 | 0 | 0 | 0 | 0 |
State/Local Authorities | 0 | 0 | 0 | 0 | 0 |
Veterans Administration | 0 | 0 | 0 | 0 | 0 |
Other | 1 | 2 | 0 | 0 | 0 |
Table Note: Click here for more comprehensive details on agency coverage.
Copyright 2003, TRAC Reports, Inc.