Comparing Program Areas
Federal Judicial District: U.S.
percent of total prosecutions | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
2002 | 2001 | 2000 | 1999 | 1998 | |
Total - All Program Categories | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Narcotics/Drugs | 34.9 | 36.1 | 36.0 | 37.1 | 36.4 |
Immigration | 18.1 | 18.0 | 18.8 | 18.2 | 17.4 |
White Collar Crime | 10.2 | 10.5 | 10.7 | 10.6 | 11.5 |
Weapons | 8.4 | 7.2 | 6.2 | 5.5 | 4.6 |
Government Regulation | 3.1 | 3.5 | 3.4 | 3.6 | 4.3 |
Internal Security/Terrorism | 1.3 | 0.1 | 0.1 | 0.1 | 0.1 |
Official Corruption | 0.8 | 0.7 | 0.8 | 0.9 | 1.1 |
Environment | 0.7 | 1.0 | 1.0 | 1.0 | 0.8 |
Organized Crime | 0.5 | 0.7 | 0.9 | 0.7 | 0.7 |
Civil Rights | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 |
Other | 21.9 | 22.1 | 22.0 | 22.2 | 22.9 |
Copyright 2003, TRAC Reports, Inc.