|
FBI Federal Prosecutions Declined under Terrorism Programs
Since September 11* by Lead Charge
(See similar figures for all agencies)
Lead Charge | Number Declined under Department of Justice Terrorism Programs |
|||
---|---|---|---|---|
Domestic | International | Total | Percent (%) | |
Total | 55 | 49 | 104 | 100.0 |
18 USC 0003 - Accessory after the fact | - | 1 | 1 | 1.0 |
18 USC 0013 - Laws of States Adopted in Federal jurisdiction |
1 | - | 1 | 1.0 |
18 USC 0032 - Destruction of aircraft or aircraft facilities |
2 | 11 | 13 | 12.5 |
18 USC 0115 - Threats against a Federal official's family member |
1 | - | 1 | 1.0 |
18 USC 0175 - Prohibitions with respect to biological weapons |
2 | 1 | 3 | 2.9 |
18 USC 0233 - Civil Disorder - preemption | - | 1 | 1 | 1.0 |
18 USC 0371 - Conspiracy to commit offense or to defraud US |
1 | 1 | 2 | 1.9 |
18 USC 0844 - Explosives - Importation and storage of explosives |
7 | - | 7 | 6.7 |
18 USC 0871 - Threats against President and successors | 3 | - | 3 | 2.9 |
18 USC 0875 - Extortion/threats - Interstate communications |
3 | 2 | 5 | 4.8 |
18 USC 0876 - Mailing threatening communications | 8 | - | 8 | 7.7 |
18 USC 1001 - Fraud/false statements generally | - | 2 | 2 | 1.9 |
18 USC 1028 - Fraud and related activity - id documents | 1 | - | 1 | 1.0 |
18 USC 1029 - Fraud and related activity - access devices | - | 1 | 1 | 1.0 |
18 USC 1203 - Kidnapping - Hostage taking | - | 1 | 1 | 1.0 |
18 USC 1343 - Fraud by wire, radio, or television | - | 1 | 1 | 1.0 |
18 USC 1344 - Bank fraud | - | 1 | 1 | 1.0 |
18 USC 1362 - Malicious Mischief - communications | 1 | - | 1 | 1.0 |
18 USC 1544 - Misuse of passport | - | 1 | 1 | 1.0 |
18 USC 1546 - Fraud and misuse of visas, permits, and | - | 3 | 3 | 2.9 |
18 USC 1956 - Laundering of monetary instruments | - | 1 | 1 | 1.0 |
18 USC 2261 - Interstate domestic violence | - | 1 | 1 | 1.0 |
18 USC 2315 - Sale or receipt of stolen goods, etc | 1 | - | 1 | 1.0 |
18 USC 2332 - Terrorism - Criminal penalties | 20 | 10 | 30 | 28.8 |
18 USC 2339 - Providing Material Support to terrorists | 2 | 10 | 12 | 11.5 |
49 USC 46501-7 - Threats/interference/weapons - aircraft | 2 | - | 2 | 1.9 |
Copyright 2002, TRAC Reports, Inc.